This service is for you if...
You know influencer marketing works โ you just don't have the time or team to research the right creators manually.
Every list includes
these details.
Not just names and handles โ everything you need to evaluate and contact each creator yourself.
Direct link to their profile on Instagram, TikTok, or YouTube. Verified and active at time of research.
Real follower numbers and engagement rate โ so you know who actually has an active audience, not just inflated counts.
A brief description of their niche and content type โ so you can quickly assess brand fit before reaching out.
Email address or DM handle wherever available โ so you can reach out directly without hunting for contact details.
We prioritize creators with US, UK, CA, or AU audiences based on your target market โ not creators with irrelevant geo traffic.
Clearly labeled by platform โ Instagram, TikTok, or YouTube โ so you can filter by channel that works best for your campaign.
Simple, fixed pricing.
No hidden fees.
Select your creator tier and quantity โ price updates instantly.
From brief to
list in 48 hours.
A simple 4-step process. You share your brief, we do the research.
Every list delivered as a
clean Google Sheet.
This is the exact format you receive. Same columns, same detail โ delivered within 48 hours of your brief.
| # | Handle | Platform | Followers | Engagement | Last Post | Niche | Audience Location | Contact | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01 | @cozyhome.daily | ๐ธ Instagram | 42,000 | 6.8% | 2 days ago | Home Decor | 72% USA ยท 14% UK ยท 14% other | bio link | Cottagecore reels. Past brands include home decor shops. Rate not in bio. |
| 02 | @thriftedliving | ๐ธ Instagram | 28,500 | 5.4% | 1 day ago | Home Decor | 68% USA ยท 18% CA ยท 14% other | email in bio | Affordable home styling. Worked with Wayfair. Mentions $200 per post in bio. |
| 03 | @minimal.rooms | ๐ธ Instagram | 61,000 | 3.9% | 3 days ago | Interior Design | 65% USA ยท 20% AU ยท 15% other | DM only | Minimal aesthetic, high quality photos. Engagement below micro avg but strong saves. |
| 04 | @nestingwithgrace | ๐ธ Instagram | 19,200 | 7.2% | Today | Home Decor | 81% USA ยท 10% CA ยท 9% other | email in bio | Family home content, very active stories. Open to gifting and paid per bio. |
| 05 | @apartmentdecorinspo | ๐ธ Instagram | 34,800 | 5.1% | 8 days ago | Home Decor | 74% USA ยท 12% UK ยท 14% other | email in bio | Apartment focused, millennial audience. Regular brand collabs in feed. |
| 06 | @creator.handle | ๐ธ Instagram | xx,xxx | x.x% | x days ago | Niche | xx% USA | email in bio | Notes about this creator |
| 07 | @creator.handle | ๐ธ Instagram | xx,xxx | x.x% | x days ago | Niche | xx% USA | email in bio | Notes about this creator |
| 08 | @creator.handle | ๐ธ Instagram | xx,xxx | x.x% | x days ago | Niche | xx% USA | email in bio | Notes about this creator |
| 09 | @creator.handle | ๐ธ Instagram | xx,xxx | x.x% | x days ago | Niche | xx% USA | email in bio | Notes about this creator |
| 10 | @creator.handle | ๐ธ Instagram | xx,xxx | x.x% | x days ago | Niche | xx% USA | email in bio | Notes about this creator |
Rows 6 to 10 included in your delivered list. All 10 columns for every creator.Book Free Call to Order | |||||||||
See it in action.
Here's what happened when Ownkoti used our influencer discovery service.
influencer presence to $18K revenue
42 influencers researched and delivered. Client ran their own outreach. Campaign generated $18K in 90 days on a $12K investment.
Everything you need
to know before ordering.
and close deals for you?
Once you have the list, we can contact creators on your behalf, negotiate rates, and close paid deals โ you pay only per successfully closed deal.